* Click for popup of abbreviations |
| Track ®=registration | Time | Organ* |
| Antiphon I, Opus 18, No. 1 | 2:24 | CC
|
| Antiphon I ®, Opus 18, No. 1 | 2:25 | SAA
|
| Antiphon I, Opus 18, No. 1 | 2:23 | SCC
|
| Antiphon II ®, Opus 18, No. 2 | 1:54 | CSN
|
| Antiphon II, Opus 18, No. 2 | 1:55 | CC
|
| Antiphon II, Opus 18, No. 2 | 1:58 | PEN
|
| Antiphon III, Opus 18, No. 3 | 3:08 | CC
|
| Antiphon III, Opus 18, No. 3 | 3:07 | PEN
|
| Antiphon III ®, Opus 18, No. 3 | 3:09 | STIM
|
| Antiphon IV, Opus 18, No. 4 | 1:20 | CC
|
| Antiphon IV, Opus 18, No. 4 | 1:21 | PEN
|
| Antiphon V, Opus 18, No. 5 | 1:50 | CC
|
| Antiphon V, Opus 18, No. 5 | 1:48 | PEN
|
| Ave Maris Stella I, Opus 18, No. 6 | 0:52 | CC
|
| Ave Maris Stella I ®, Opus 18, No. 6 | 0:51 | VBW
|
| Ave Maris Stella II, Opus 18, No. 7 | 1:20 | CC
|
| Ave Maris Stella III ®, Opus 18, No. 8 | 1:24 | CPM
|
| Ave Maris Stella III, Opus 18, No. 8 | 1:24 | CC
|
| Ave Maris Stella III ®, Opus 18, No. 8 | 1:31 | LIT
|
| Ave Maris Stella III ®, Opus 18, No. 8 | 1:24 | STIM
|
| Ave Maris Stella IV, Opus 18, No. 9 | 2:00 | CC
|
| Ave Maris Stella IV, Opus 18, No. 9 | 2:08 | MCS
|
| Ave Maris Stella IV, Opus 18, No. 9 | 2:05 | CSG
|
| Elévation | 3:22 | CC
|
| Elévation ® | 3:10 | WIR
|
| Magnificat I ®, Opus 18, No. 10 | 3:16 | CC
|
| Magnificat I ®, Opus 18, No. 10 | 3:16 | CC
|
| Magnificat I, Opus 18, No. 10 | 3:06 | FBR
|
| Magnificat I ®, Opus 18, No. 10 | 2:59 | STIM
|
| Magnificat II ®, Opus 18, No. 11 | 1:15 | CC
|
| Magnificat III ®, Opus 18, No. 12 | 1:31 | CC
TOP |
| Magnificat III ®, Opus 18, No. 12 | 1:34 | VBW
|
| Magnificat III ®, Opus 18, No. 12 | 1:29 | GSO
|
| Magnificat IV ®, Opus 18, No. 13 | 2:02 | ODS
|
| Magnificat IV ®, Opus 18, No. 13 | 2:02 | CC
|
| Magnificat V ®, Opus 18, No. 14 | 2:31 | CC
|
| Magnificat VI, Opus 18, No. 15 | 2:03 | CC
|
| Magnificat VI, Opus 18, No. 15 | 1:59 | FBR
|
* Click for popup of abbreviations |
MIDI Setup and Licensing Guidelines
|
|