MIDI Setup and Licensing Guidelines
| * Click for popup of abbreviations |
| Track ®=registration/Composer | Time | Organs* |
| Voluntary 2 in D minor ®, Op. 5, No. 2 - Stanley | 4:15 | ANL
|
| Voluntary in A minor ® - Greene | 2:56 | ANL
|
| Diapason Movement - Boyce | 1:40 | ASC
|
| Voluntary in A minor - James | 3:01 | ASC
|
| Fantasia on a Fugue of Sweelinck ® - Bull | 3:43 | ASC
|
| Cornet Voluntary ® - Heron | 4:02 | BOS
|
| Voluntary in A minor ® - Boyce | 2:50 | BZK
|
| Fugue in F minor ® - Burney | 3:26 | BZK
|
| Prelude 6 ®, Op. 101 No. 6 - Stanford | 1:57 | BZK
|
| Adagio - Bennett | 2:21 | CPM
|
| Trumpet Voluntary ® - Bennett | 5:59 | CPM
|
| Cornet Voluntary ® - Walond | 3:52 | CPM
|
| Trumpet Voluntary ® - Dupuis | 2:29 | CPM
|
| Trumpet Voluntary - Stanley | 2:24 | FBR
|
| Con Spirito ® - Arne | 2:39 | FCS
|
| Veni Redemptor ®, Setting 2 - Tallis | 1:17 | FCS
|
| Voluntary 3 in G Major ®, Op. 5, No. 3 - Stanley | 4:51 | GSO
|
| Gloria tibi Trinitas ® - Blitheman | 1:48 | GSO
|
| Flute Piece ® - Hine | 1:49 | KRE
|
| Remember Not, O Lord - Tallis | 2:55 | KRE
|
| Jam lucis orto sidere ® - Tallis | 1:00 | KRE
|
| St. Patrick's Breastplate, Op. 153 No. 3 - Stanford | 7:01 | LEE
|
| Gloria tibi Trinitas ® - Blitheman | 1:48 | LEE
|
| Voluntary 8 in D minor, Op. 5, No. 8 - Stanley | 8:12 | LEE
|
| Voluntary 9 in E minor ®, Op. 6, No. 9 - Stanley | 3:50 | LWD
|
| Flute Piece - Thorley | 1:06 | LWD
|
| Voluntary in B Flat ® - Battishill | 1:53 | LWD
|
| Pastorale ® - Hayes | 2:19 | LWD
|
| Voluntary in A minor ® - Boyce | 2:50 | LWD
|
| Diapason Movement ® - Boyce | 1:37 | LWD
|
| Trumpet Voluntary ® - Goodwin | 3:48 | LWD
TOP |
| Hornpipe ® - Wesley | 1:26 | LWD
|
| Voluntary in G minor ® - Roseingrave | 2:07 | LWD
|
| Voluntary in D minor ® - Croft | 2:25 | LWD
|
| Voluntary in C ® - Boyce | 2:28 | LWD
|
| Air ® - Battishill | 1:20 | LWD
|
| Con Spirito ® - Arne | 2:24 | LWD
|
| Trumpet Voluntary ® - Bennett | 6:00 | LWD
|
| Fugue in F minor ® - Burney | 3:26 | LWD
|
| Voluntary in D minor - Boyce | 2:45 | LWD
|
| Voluntary in A minor - James | 2:43 | LWD
|
| Trumpet Voluntary ® - Dupuis | 2:29 | LWD
|
| Cornet Voluntary ® - Walond | 3:34 | LWD
|
| Voluntary in F ® - Bennett | 4:29 | LWD
|
| Prelude 3, Op. 101 No. 3 - Stanford | 2:04 | MCS
|
| Prelude 2, Op. 101 No. 2 - Stanford | 2:13 | MCS
|
| Prelude 5, Op. 101 No. 5 - Stanford | 2:52 | MCS
|
| Prelude 6, Op. 101 No. 6 - Stanford | 1:56 | MCS
|
| Trumpet Tune - Purcell | 2:39 | MS
|
| Voluntary in G minor - Roseingrave | 1:58 | MTK
|
| Suite 6 for Harpsichord - Purcell | 3:42 | MTK
|
| Con Spirito ® - Arne | 2:24 | MTK
|
| Suite 1 for Harpsichord - Purcell | 3:16 | MTK
|
| Sonata 2 - Arne | 6:05 | MTK
|
| Suite 2 for Harpsichord - Purcell | 9:45 | MTK
|
| Suite 3 for Harpsichord - Purcell | 5:33 | MTK
|
| Suite 5 for Harpsichord ® - Purcell | 10:33 | MTK
|
| Veni Redemptor ®, Setting 1 - Tallis | 1:16 | OOS
|
| Prelude 4 ®, Op. 101 No. 4 - Stanford | 2:36 | PEN
|
| Pastorale ® - Hayes | 2:19 | PRI
|
| Voluntary 4 in E minor, Op. 5, No. 4 - Stanley | 4:38 | ROE
|
| Gavotte ® - Camidge | 2:38 | SAA
TOP |
| Fugue in F minor ® - Burney | 3:25 | SAA
|
| Trumpet Voluntary ® - Bennett | 5:59 | SAA
|
| Adagio ® - Bennett | 2:19 | SAA
|
| Pastorale ® - Hayes | 2:33 | SAA
|
| Cornet Voluntary ® - Walond | 3:32 | SAA
|
| Voluntary in A minor ® - Greene | 2:55 | SAA
|
| Prelude 1 ®, Op. 101 No. 1 - Stanford | 2:55 | SAA
|
| Prelude 6 ®, Op. 101 No. 6 - Stanford | 1:54 | VBW
|
| The King's Hunting Jigg - Bull | 2:36 | VPH
|
| Sonata 1 - Purcell | 8:16 | VPH
|
| Voluntary 6 in D minor ®, Op. 5, No. 6 - Stanley | 4:13 | WIR
|
| Ground - Purcell | 2:22 | ZK
|
* Click for popup of abbreviations |
MIDI Setup and Licensing Guidelines
|
|