|
Updated 10/26/2004
 | | UPLOAD DIARY Virtual performances just created by James Pressler |
|
| 2004 Jan • Feb • Mar • Apr • May • Jun • Jul • Aug • Sep • Oct • Nov • Dec | | Date | Composer | Track Name | Instrument |
| 04/29/2004 | Dupré | Magnificat VI (Op. 18, No. 15) | Cavaillé-Coll, Mainz |
| 04/25/2004 | Dupré | Magnificat V (Op. 18, No. 14) | Cavaillé-Coll, Mainz |
| 04/24/2004 | Dupré | Magnificat IV (Op. 18, No. 13) | Cavaillé-Coll, Mainz |
| 04/23/2004 | Buxtehude | Fuga in Bb Major, BuxWV 176 | Cavaillé-Coll, Mainz |
| | Dupré | Magnificat III (Op. 18, No. 12) | Cavaillé-Coll, Mainz |
| 04/22/2004 | Pachelbel | Magnificat Primi Toni, Part 2 | Cavaillé-Coll, Mainz |
| | Pachelbel | Magnificat Primi Toni, Part 1 | Cavaillé-Coll, Mainz |
| | Dupré | Magnificat II (Op. 18, No. 11) | Cavaillé-Coll, Mainz |
| 04/21/2004 | Buxtehude | Magnificat Primi Toni, BuxWV 203 | St. George's |
| 04/20/2004 | Bach | Prelude and Fugue in D, BWV 532 | Cavaillé-Coll, Mainz |
| | Bach | Prelude and Fugue in C, BWV 531 | Cavaillé-Coll, Mainz |
| | Bach | Trio Sonata No. 1 in Eb, BWV 525 | Cavaillé-Coll, Mainz |
| 04/19/2004 | Franck | Adagio from Chorale 3 | Cavaillé-Coll, Mainz |
| | Franck | Offertoire in C Major | Cavaillé-Coll, Mainz |
| | Franck | Sortie in D Major | Cavaillé-Coll, Mainz |
| | Gigout | Grand Choeur Dialogué | Cavaillé-Coll, Mainz |
| 04/18/2004 | Dupré | Antiphon I (Op. 18, No. 1) | Cavaillé-Coll, Mainz |
| | Dupré | Antiphon II (Op. 18, No. 2) | Cavaillé-Coll, Mainz |
| | Dupré | Antiphon III (Op. 18, No. 3) | Cavaillé-Coll, Mainz |
| | Dupré | Antiphon IV (Op. 18, No. 4) | Cavaillé-Coll, Mainz |
| | Dupré | Antiphon V (Op. 18, No. 5) | Cavaillé-Coll, Mainz |
| | Dupré | Ave Maris Stella I (Op. 18, No. 6) | Cavaillé-Coll, Mainz |
| | Dupré | Ave Maris Stella II (Op. 18, No. 7) | Cavaillé-Coll, Mainz |
| | Dupré | Ave Maris Stella III (Op. 18, No. 8) | Cavaillé-Coll, Mainz |
| | Dupré | Ave Maris Stella IV (Op. 18, No. 9) | Cavaillé-Coll, Mainz |
| | Dupré | Magnificat I (Op. 18, No. 10) | Cavaillé-Coll, Mainz |
__________ [MT]=Mean Tone Temperament |
|
|